BY-GX50-HF2-807
| Availability: | |
|---|---|
Model | BY-GX50-HF2-807 |
Engine Type | Honda GX50 |
Net Power Output: | 2.0 hp (1.47 kW) / 7,000 rpm |
Engine | 2-stroke,single-cylinder,air-cooled |
Displacement | 47.99CC |
Starting System | Recoil |
Lubrication System | Crankcase pressure–driven |
Oil Capacity | 4.4 US oz (130cc) |
Max output speed | |
Fuel tank capacity: | 0.63 liter |
Fuel | 1Unleaded 86 octane or higher |
Max drive ability | φ≤250mm |
Thread | ø28mm Spline |
Gear rate | 29:1 |
N.W | 10kg |
Model | BY-GX50-HF2-807 |
Engine Type | Honda GX50 |
Net Power Output: | 2.0 hp (1.47 kW) / 7,000 rpm |
Engine | 2-stroke,single-cylinder,air-cooled |
Displacement | 47.99CC |
Starting System | Recoil |
Lubrication System | Crankcase pressure–driven |
Oil Capacity | 4.4 US oz (130cc) |
Max output speed | |
Fuel tank capacity: | 0.63 liter |
Fuel | 1Unleaded 86 octane or higher |
Max drive ability | φ≤250mm |
Thread | ø28mm Spline |
Gear rate | 29:1 |
N.W | 10kg |